The story of the founding of the Kendall Blues Rugby League Club was provided by 250 game Kendall Blues legend Ian "Harry" Harris. There is also an incomplete list below of most of our players in the order that they played. Please note that this is a work in progress, and more information will be updated as we look through the old records.
Click on the following link to see a copy of the Kendall Blues history written in 2003, including player game totals and point scoring records: CLICK HERE.
In 1950, after World War 2, the Camden Haven RLFC set up a Saturday Competition very similar to the Hastings League played today. Camden Haven was the senior or mother Club and took on a role the same as Wauchope does today.
The Camden Haven Saturday League competition consisted of teams from Lansdowne, Coopernook, Moorland, Laurieton, Herons Creek and of course Kendall. Back then, Kendall's team colours were either Blue or Red.
By 1952, the Herons Creek team lost many games by large scores and set up a meeting with Camden Haven requesting a merge with Kendall which was granted. A man by the name of Jack Holmes who was in charge of Herons Creek Timbers at the time, contributed funds into the merger and even provided the use of the Mill Bus to transport players to and from games. Because of his influence, Jack demanded that the merged team be named Kendall/Herons Creek which was also accepted by Camden Haven. The football jumper was then changed to black with a white V and later changed to a yellow colour. Players who were selected to play for Camden Haven were not allowed to play for any second division team until the Semi-Finals.
By 1960, the boundaries were changed and players from Lansdowne and Coopernook played in a Taree Competition and subsequently the Camden Haven Saturday League folded and Kendall no longer had a team. Camden Haven of course continued to compete in Group 3 against Clubs such as Wauchope, Port Macquarie, Smithtown, Kempsey and CYM (Catholic Young Men).
In 1978, Wauchope had a very talented under 18 team that was mostly made up of young men from the Kendall area. The next year these players would have to try their luck with Wauchope 1st Grade or try and crack the Camden Haven 1st Grade team. Inaugural Kendall coach Ron Cook along with a small committee organised a meeting with Camden Haven with the intention of forming a Kendall team to play in the Hastings League Competition. At the time, Camden Haven had many players on their books and did not have room for these young Kendall players and therefore were wholeheartedly in favour of Kendall reforming and made a recommendation on Kendall's behalf to the Hastings League. Soon after Hastings League President, Bun Hayward met with the Kendall committee at the Kew Hotel and made it official for Kendall to enter a team into the 1979 Hastings League competition.
Phil Ryan, Bob Palmer and Ross Summerell came up with the name “Kendall Blues” with Ross Summerell designing the traditional jumper.
Since then of course, the Club has won Premierships in 1985, 1992, 1994, 1998, 2001 and of course this year in 2003 under the guidance of former NRL and Bulldogs star Matt Ryan.
Kendall has also been fortunate to have so many behind the scene willing workers who make it all possible for the players to play footy every week.
The Kendall Blues is a very proud and traditional Club where many friendships and even marriages have been forged. For 25 years the Blues have given a small town so much enjoyment and excitement and look forward to doing so for another 25 years.
Go the mighty Blues.
KENDALL BLUES ALL TIME PLAYERS LIST - incomplete | ||
|---|---|---|
| NO. | NAME | GAMES |
| 1 | David Graham | |
| 2 | Buck Bowden | |
| 3 | John Tisdell | |
| 4 | Phil Ryan | |
| 5 | Maurice Cook | |
| 6 | Mick McCarthy | |
| 7 | Greg Smith | |
| 8 | Warren Swan | |
| 9 | Phil Kerr | |
| 10 | Mark Plater | |
| 11 | Darren Darcy | |
| 12 | Mark Swan | |
| 13 | Bob Palmer | |
| 14 | Brad Clarke | |
| 15 | Bart Iping | |
| 16 | Len Reading | |
| 17 | Darrel Heslop | |
| 18 | Bob Faddy | |
| 19 | Jamie Champley | |
| 20 | Gary Smith | |
| 21 | Mark Bignell | |
| 22 | Paul Aldridge | |
| 23 | Joe Opdam | |
| 24 | Lindsey Collins | |
| 25 | Ron Latham | |
| 26 | Robert Clenton | |
| 27 | Marshall Fairhurst | |
| 28 | Michael Smith | |
| 29 | Ross Summerell | |
| 30 | Les Latimore | |
| 31 | Bill Barnes | |
| 32 | Ivan Piefke | |
| 33 | Warwick Johnson | |
| 34 | Brian Latham | |
| 35 | John Barr | |
| 36 | Phil Smith | |
| 37 | Greg Cook | |
| 38 | Tony Bignell | |
| 39 | Bill McKenzie | |
| 40 | Cling Crawly | |
| 41 | Craig Pritchard | |
| 42 | Steve Slater | |
| 43 | Nigel Thompson | |
| 44 | Craig Vipond | |
| 45 | Errol Lawrence | |
| 46 | Michael Barr | |
| 47 | Greg Edwards | |
| 48 | Ray Webster | |
| 49 | Michael Briggs | |
| 50 | Ron Porter | |
| 51 | Neville Latham | |
| 52 | Andrew Briggs | |
| 53 | Rodney Sanderson | |
| 54 | Les Cook | |
| 55 | Steve Norrie | |
| 56 | Craig Eggins | |
| 57 | Barry Roger | |
| 58 | Paul McLeod | |
| 59 | John Steinmetz | |
| 60 | Eddie Krogh | |
| 61 | Colin Kennedy | |
| 62 | Andrew Ireland | |
| 63 | Bob McKinnum | |
| 64 | Ian Stuart | |
| 65 | Richard Cook | |
| 66 | Michael Cook | |
| 67 | John Smith | |
| 68 | Charlie Fisher | |
| 69 | Robert Berry | |
| 70 | Robert Tate | |
| 71 | Warren Carney | |
| 72 | Ray Knox | |
| 73 | David Isaac | |
| 74 | Mark O'Neill | |
| 75 | Ian Lawrence | |
| 76 | Ron McIntosh | |
| 77 | Warren Benson | |
| 78 | Jeff McCarthy | |
| 79 | David O'Neill | |
| 80 | Chris Milne | |
| 81 | Jamie Bignell | |
| 82 | Bill Jackson | |
| 83 | Steve Chilcott | |
| 84 | Terry Johnson | |
| 85 | Michael Baker | |
| 86 | Ross Ninness | |
| 87 | Wayne O'Neill | |
| 88 | Steve Hurrell | |
| 89 | Tom Jobson | |
| 90 | David Latham | |
| 91 | Barry Elliott | |
| 92 | Steve Hoscke | |
| 93 | Peter Isaac | |
| 94 | Dennis Cocking | |
| 95 | Barry Beauchamp | |
| 96 | Merv Smith | |
| 97 | Graham O'Neill | |
| 98 | Mick Humphries | |
| 99 | Alan Howe | |
| 100 | Chris Green | |
| 101 | S McLaren | |
| 102 | Paul E Smith | |
| 103 | Tony Minns | |
| 104 | Wayne Dietz | |
| 105 | Chris Baker | |
| 106 | Greg Wallis | |
| 107 | David Lomas | |
| 108 | Mick Laurie | |
| 109 | Les Williams | |
| 110 | Greg Riley | |
| 111 | Neil Tate | |
| 112 | Larry Buckman | |
| 113 | M Flynn | |
| 114 | F Stutsel | |
| 115 | Dave Drewitt | |
| 116 | Ross Lomonaco | |
| 117 | Des Barnes | |
| 118 | Mark Pharoah | |
| 119 | Mike Drewitt | |
| 120 | Tom Murray | |
| 121 | Paul O'Neill | |
| 122 | Ian Slater | |
| 123 | Phil Platt | |
| 124 | Jason Bignell | |
| 125 | Dean Gemmell | |
| 126 | Darren Mardell | |
| 127 | Troy Krogh | |
| 128 | Bernie Latham | |
| 129 | Paul A Smith | |
| 130 | Craig Sanderson | |
| 131 | Paul Palin | |
| 132 | Doug Grimwood | |
| 133 | Jason Cook | |
| 134 | Kevin Jobson | |
| 135 | Steve Bailey | |
| 136 | B Wise | |
| 137 | Brett Hawkes | |
| 138 | Mike Tisdell | |
| 139 | Wayne Buttsworth | |
| 140 | L Pascoe | |
| 141 | John Middlemiss | |
| 142 | I Watts | |
| 143 | R James | |
| 144 | Mark Bird | |
| 145 | Tony Broderick | |
| 146 | Paul Newman | |
| 147 | Scott Eggins | |
| 148 | Rick Smith | |
| 149 | Ian Harris | |
| 150 | Robert Gudgeon | |
| 151 | Brett Barr | |
| 152 | Tony Kennedy | |
| 153 | Dave Morton | |
| 154 | Joe Latham | |
| 155 | Ian Clenton | |
| 156 | Will Robinson | |
| 157 | Tony Dunn | |
| 158 | Tony Beauchamp | |
| 159 | Darren Chapman | |
| 160 | Adam Gibson | |
| 161 | Keith Gudgeon | |
| 162 | John Orr | |
| 163 | Jason Worthey | |
| 164 | Ian Flemming | |
| 165 | Evan Thompson | |
| 166 | Les Knox | |
| 167 | Harry Bell | |
| 168 | Chris Smoother | |
| 169 | Tony Meath | |
| 170 | Graeme Harris | |
| 171 | Paul Barr | |
| 172 | Rodney Piper | |
| 173 | Jamie Bampton | |
| 174 | Steve Wallis | |
| 175 | Mark Hampton | |
| 176 | Chris Patterson | |
| 177 | Bernie Cusack | |
| 178 | Greg Darcy | |
| 179 | Nick Payne | |
| 180 | David Barr | |
| 181 | Bevan Webb | |
| 182 | David Gibson | |
| 183 | Jamie Betts | |
| 184 | Bevan Latham | |
| 185 | Jason Cafe | |
| 186 | Brock French | |
| 187 | Russell Landon | |
| 188 | Christian Gibson | |
| 189 | Phil Brown | |
| 190 | Adam Poole | |
| 191 | Brett Haycock | |
| 192 | Jason Matthews | |
| 193 | Clayton Kenny | |
| 194 | Lee Tooney | |
| 195 | Glen Darcy | |
| 196 | Rick Shaw | |
| 197 | Richie Watts | |
| 198 | Greg Partridge | |
| 199 | Rick Weston | |
| 200 | Lee Piper | |
| 201 | David Mayo | |
| 202 | Jamie Gentles | |
| 203 | Brett Ashburn | |
| 204 | Chris Turnbull | |
| 205 | Gavin Hesse | |
| 206 | Shane Hughes | |
| 207 | Jason Butler | |
| 208 | Alan Baker | |
| 209 | Wayne Hammond | |
| 210 | Dan Pye | |
| 211 | Reuben Hewson | |
| 212 | Norm Hall | |
| 213 | Craig Watson | |
| 214 | Matt Barr | |
| 215 | Anthony Smith | |
| 216 | Tony Hanson | |
| 217 | Troy Taylor | |
| 218 | Rob Britton | |
| 219 | Shaun Kennedy | |
| 220 | Scott Hobman | |
| 221 | Gary Barnes | |
| 222 | Nathan Marsh | |
| 223 | Mark Turner | |
| 224 | Glen Holten | |
| 225 | Shane Cooper | |
| 226 | G Holland | |
| 227 | Moses Vucago | |
| 228 | Joe Kylie | |
| 229 | George Heslop | |
| 230 | Phil Amidy | |
| 231 | Glen Knight | |
| 232 | Dean Anderson | |
| 233 | Tony Bampton | |
| 234 | Glen Bampton | |
| 235 | David Bogg | |
| 236 | Cory Ryder | |
| 237 | Brad Moffat | |
| 238 | Robert Smith | |
| 239 | Simon Oakham | |
| 240 | Mick Herne | |
| 241 | Shane Quinn | |
| 242 | Mick Opdam | |
| 243 | Daniel Tull | |
| 244 | Scott Parker | |
| 245 | R Grant | |
| 246 | Luke McGann | |
| 247 | Scott Abbott | |
| 248 | John Sargison | |
| 249 | Matt Ryan | |
| 250 | Dennis Comer | |
| 251 | Luke Walsh | |
| 252 | Nathan Kerr | |
| 253 | David Genge | |
| 254 | Adam Coskerie | |
| 255 | James Palmer | |
| 256 | Brett Park | |
| 257 | S James | |
| 258 | D Ingram | |
| 259 | Angus Whitehead | |
| 260 | Ryan Saric | |
| 261 | Trent Cohen | |
| 262 | Maurice Kelly | |
| 263 | Matt Kelly | |
| 264 | Ben Denniss | |
| 265 | Dave Thurtell | |
| 266 | Rob Rousell | |
| 267 | Cliff Kelly | |
| 268 | Scott Ferrier | |
| 269 | Kevin Heslop | |
| 270 | Phil Pratt | |
| 271 | Richard Kelly | |
| 272 | A Wade | |
| 273 | A McAuley | |
| 274 | Shane Taylor | |
| 275 | B Quinlan | |
| 276 | Justin Kelly | |
| 277 | Noel Kelly | |
| 278 | M Carriage | |
| 279 | W Faulkner | |
| 280 | Chris Harris | |
| 281 | R Walker | |
| 282 | J Taylor | |
| 283 | R Inglis | |
| 284 | A O'Neill | |
| 285 | N Hookey | |
| 286 | T Tighe | |
| 287 | A Payne | |
| 288 | R Herding | |
| 289 | W Davis | |
| 290 | D Vale | |
| 291 | W Morris | |
| 292 | B Hammond | |
| 293 | G Clarke | |
| 294 | I Vale | |
| 295 | J Green | |
| 296 | S Twomey | |
| 297 | P Sproul | |
| 298 | M Webster | |
| 299 | S Hoskins | |
| 300 | Chris Hanlon | |
| 301 | I Kelly | |
| 302 | G Dark | |
| 303 | R Davis | |
| 304 | C Henderson | |
| 305 | Kieron Roberts | |
| 306 | C Smith | |
| 307 | D Robertson | |
| 308 | Drew Bartlett | |
| 309 | N Christenson | |
| 310 | M O'Neill | |
| 311 | T Doyle | |
| 312 | T Burns | |
| 313 | Brian Eggins | |
| 314 | Dane Gunning | |
| 315 | P Moy | |
| 316 | T Ruttley | |
| 317 | Drew Gunning | |
| 318 | Luke Scrivener | |
| 319 | P Pritchard | |
| 320 | Paul Blackhall | |
| 321 | Daniel Minns | |
| 322 | E Campbell | |
| 323 | C Wheeler | |
| 324 | L Styles | |
| 325 | Luke Latham | |
| 326 | Ray Styles | |
| 327 | Jamie Salter | |
| 328 | Dean Hobson | |
| 329 | John Chegevidden | |
| 330 | Ray Donovan | |
| 331 | Vince Scott | |
| 332 | Ken Nicholson | |
| 333 | Kurt Nicholson | |
| 334 | Paul O'Brien | |
| 335 | Zac Davis | |
| 336 | Rick Styles | |
| 337 | Chris Donovan | |
| 338 | Robert Sampson | |
| 339 | Andrew McDonald | |
| 340 | D Baker | |
| 341 | A Parker | |
| 342 | T Farrell | |
| 343 | D Hammond | |
| 344 | J Sherriden | |
| 345 | S Paulson | |
| 346 | S Bulley | |
| 347 | M Williams | |
| 348 | G Gordon | |
| 349 | Z Budden | |
| 350 | J Kyle | |
| 351 | T Arnell | |
| 352 | Adam Howe | |
| 353 | Arnold Turnbull | |
| 354 | BW Comer | |
| 355 | Shaun Pearce | |
| 356 | Gary Cook | |
| 357 | Justin Gray | |
| 358 | M McGann | |
| 359 | J Kent | |
| 360 | P Wilsmith | |
| 361 | E Barber | |
| 362 | H Wilsmith | |
| 363 | A Wilson | |
| 364 | C Hayward | |
| 365 | Anthony Conlon | |
| 366 | Riley Styles | |
| 367 | A Pensini | |
| 368 | D O'Hara | |
| 369 | K Pearce | |
| 370 | Dyaln Baldry | |
| 371 | P Thompson | |
| 372 | P Brawn | |
| 373 | Brock Blanch | |
| 374 | S Hinton | |
| 375 | B Rogers | |
| 376 | Nathan Kerr | |
| 377 | R Tierney | |
| 378 | J Greg | |
| 379 | Ben King | |
| 380 | Josh Sage | |
| 381 | Luke White | |
| 382 | Duncan Dickerson-Biddle | |
| 383 | Ben Fletcher | |
| 384 | Callum Lambert-Bignell | |
| 385 | Rob Baldry | |
| 386 | Joel Wilkes | |
| 387 | Brad Boland | |
| 388 | Jamie Cutler | |
| 389 | Brandon Plater | |
| Unknown Player Number | ||
| ? | Andrew Howe | |
| ? | Brad Smith | |
| ? | Alex Pearce | |
| ? | Beau Kettle | |
| ? | Jed Seymour | |
| ? | Bayd Latham | |
| ? | Jahbe Latham | |
| ? | James Kennedy | |
| ? | Tamati Wigman | |
| ? | Jacob Bignell | |
| ? | Kane Hedges | |
| ? | Zack Hanlon | |
| ? | Dustin Prosser | |
| ? | Blayne Lambert-Bignell | |
| ? | Matthew Hemsley | |
| ? | Brad Grieve | |
| ? | Sean Minns | |
| ? | Marty Gordon | |
| ? | Brady Taylor | |
| ? | Tom Murray | |
| ? | Eddie Eggins | |
| ? | Brody Howard | |
| ? | Blake Howard | |
| ? | Chris Noonan | |
| ? | Luke Martin |
